Alight Inc
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Feb 25 | Insider/Verma buys ALIT |
| Dec 31 | Ray Dalio/Bridgewater increases ALIT |
| Dec 04 | Insider/Rushing buys ALIT |
| Dec 01 | Insider/Schriesheim buys ALIT |
| Insider/Massey buys ALIT | |
| Insider/Lopes buys ALIT | |
| Nov 25 | Insider/Rajgopal buys ALIT |
| Sep 30 | Ray Dalio/Bridgewater buys ALIT |
| Aug 08 | Insider/Lopes buys ALIT |
| Jun 24 | Insider/Schriesheim buys ALIT |
| May 20 | Insider/Guilmette buys ALIT |
| Mar 13 | Insider/Lopes buys ALIT |
| Mar 11 | Insider/Massey buys ALIT |
| Mar 04 | Insider/Schriesheim buys ALIT |
| Dec 31 | George Soros/Soros Fund closes ALIT |
| Sep 30 | George Soros/Soros Fund buys ALIT |
| Dec 31 | David Einhorn/Greenlight buys ALIT |
| Oct 10 | Insider/Massey buys ALIT |
| Dec 16 | Insider/Massey buys ALIT |
| Nov 16 | Insider/Massey buys ALIT |
| Apr 04 | Insider/Massey buys ALIT |
| Mar 31 | David Tepper/Appaloosa closes ALIT |
| Mar 15 | Insider/Massey buys ALIT |
| Dec 31 | David Tepper/Appaloosa decreases ALIT |
| Dec 10 | Insider/Massey buys ALIT |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |