Blackrock Tcp Cap Corp
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Mar 10 | Insider/Mehring buys TCPC |
| Insider/Worrell buys TCPC | |
| Insider/Cuellar buys TCPC | |
| May 13 | Insider/Leets buys TCPC |
| Mar 21 | Insider/Tseng buys TCPC |
| Mar 17 | Insider/Wolfe buys TCPC |
| Mar 13 | Insider/Mehring buys TCPC |
| Insider/Worrell buys TCPC | |
| Mar 07 | Insider/Draut buys TCPC |
| Nov 29 | Insider/Worrell buys TCPC |
| Insider/Mehring buys TCPC | |
| Sep 10 | Insider/Tseng buys TCPC |
| Sep 03 | Insider/Draut buys TCPC |
| Insider/Vig buys TCPC | |
| Jun 07 | Insider/Leets buys TCPC |
| Insider/Petro buys TCPC | |
| May 29 | Insider/Draut buys TCPC |
| Dec 03 | Insider/Williams buys TCPC |
| Dec 01 | Insider/Vig buys TCPC |
| Nov 22 | Insider/Cuellar buys TCPC |
| Nov 12 | Insider/Petro buys TCPC |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |