Burke Herbert Finl Svcs Corp
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| May 12 | Insider/Riojas buys BHRB |
| Insider/Barnwell buys BHRB | |
| Apr 29 | Insider/Mclaughlin buys BHRB |
| Apr 28 | Insider/Mclaughlin buys BHRB |
| Oct 28 | Insider/Mclaughlin buys BHRB |
| Sep 15 | Insider/Hinkle buys BHRB |
| Jun 05 | Insider/Riojas buys BHRB |
| Jun 02 | Insider/Anderson buys BHRB |
| May 30 | Insider/Mclaughlin buys BHRB |
| May 27 | Insider/Hinson buys BHRB |
| May 19 | Insider/Anderson buys BHRB |
| May 07 | Insider/Mclaughlin buys BHRB |
| May 01 | Insider/Piccirillo buys BHRB |
| Apr 30 | Insider/Hinson buys BHRB |
| Insider/Riojas buys BHRB | |
| Apr 29 | Insider/Anderson buys BHRB |
| Apr 24 | Insider/Huffman buys BHRB |
| Mar 17 | Insider/Hintelmann buys BHRB |
| Mar 13 | Insider/Barnwell buys BHRB |
| Mar 12 | Insider/Riojas buys BHRB |
| Mar 11 | Insider/Barnwell buys BHRB |
| Mar 10 | Insider/Barnwell buys BHRB |
| Insider/Riojas buys BHRB | |
| Mar 06 | Insider/Barnwell buys BHRB |
| Mar 05 | Insider/Barnwell buys BHRB |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |