Cable One Inc
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Mar 03 | Insider/Koetje buys CABO |
| Jun 16 | Insider/Weymouth buys CABO |
| Jun 13 | Insider/Weitz buys CABO |
| Jun 12 | Insider/Detz buys CABO |
| Jun 11 | Insider/Meduski buys CABO |
| Mar 05 | Insider/Weitz buys CABO |
| Sep 30 | Ray Dalio/Bridgewater closes CABO |
| Jun 30 | Ray Dalio/Bridgewater buys CABO |
| May 22 | Insider/Weitz buys CABO |
| Mar 31 | Ray Dalio/Bridgewater closes CABO |
| Mar 07 | Insider/Gayner buys CABO |
| Dec 31 | Ray Dalio/Bridgewater buys CABO |
| Nov 10 | Insider/Gayner buys CABO |
| Sep 30 | Ray Dalio/Bridgewater closes CABO |
| Sep 27 | Insider/Brian buys CABO |
| Sep 13 | Insider/Gayner buys CABO |
| Sep 07 | Insider/Gayner buys CABO |
| Aug 31 | Insider/Gayner buys CABO |
| Aug 25 | Insider/Gayner buys CABO |
| Jun 03 | Insider/Gayner buys CABO |
| May 27 | Insider/Gayner buys CABO |
| Mar 31 | Ray Dalio/Bridgewater buys CABO |
| Mar 03 | Insider/Weitz buys CABO |
| Dec 31 | Ray Dalio/Bridgewater closes CABO |
| Sep 30 | Ray Dalio/Bridgewater decreases CABO |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |