Centuri Hldgs Inc
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Nov 14 | Insider/Icahn buys CTRI |
| Sep 30 | George Soros/Soros Fund closes CTRI |
| Jun 30 | George Soros/Soros Fund buys CTRI |
| Mar 28 | Insider/Dill buys CTRI |
| Sep 30 | Davidson Kempner closes CTRI |
| Aug 01 | Insider/Fehrman buys CTRI |
| Jun 30 | Davidson Kempner buys CTRI |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |