Consumers Bancorp Inc
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Mar 16 | Insider/Paden buys CBKM |
| Insider/Kiko buys CBKM | |
| Mar 13 | Insider/Lober buys CBKM |
| Jan 30 | Insider/Lober buys CBKM |
| Jan 23 | Insider/Bickerton buys CBKM |
| Dec 29 | Insider/Kiko buys CBKM |
| Dec 23 | Insider/Mikes buys CBKM |
| Dec 18 | Insider/Paden buys CBKM |
| Dec 15 | Insider/Lober buys CBKM |
| Insider/Williams buys CBKM | |
| Dec 10 | Insider/Bickerton buys CBKM |
| Insider/Goris buys CBKM | |
| Dec 05 | Insider/Lober buys CBKM |
| Oct 23 | Insider/Lober buys CBKM |
| Sep 22 | Insider/Lober buys CBKM |
| Sep 19 | Insider/Mikes buys CBKM |
| Sep 18 | Insider/Paden buys CBKM |
| Sep 17 | Insider/Bickerton buys CBKM |
| Sep 16 | Insider/Williams buys CBKM |
| Insider/Parkinson buys CBKM | |
| Aug 26 | Insider/Lober buys CBKM |
| Aug 25 | Insider/Bickerton buys CBKM |
| Aug 20 | Insider/Goris buys CBKM |
| Aug 19 | Insider/Lober buys CBKM |
| Aug 01 | Insider/Bickerton buys CBKM |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |