Diebold Nixdorf Inc
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Jul 31 | Insider/Timko buys DBDQQ |
| May 27 | Insider/Marquez buys DBDQQ |
| May 22 | Insider/Timko buys DBDQQ |
| Insider/Myers buys DBDQQ | |
| May 09 | Insider/Baur buys DBDQQ |
| Nov 12 | Insider/Timko buys DBDQQ |
| Insider/Marquez buys DBDQQ | |
| Insider/Baur buys DBDQQ | |
| Aug 27 | Insider/Baur buys DBDQQ |
| Aug 09 | Insider/Timko buys DBDQQ |
| Insider/Marquez buys DBDQQ | |
| May 07 | Insider/Baur buys DBDQQ |
| May 06 | Insider/Marquez buys DBDQQ |
| Mar 15 | Insider/Marquez buys DBDQQ |
| Feb 22 | Insider/Bowen buys DBDQQ |
| Nov 20 | Insider/Anton buys DBDQQ |
| Nov 14 | Insider/Marquez buys DBDQQ |
| Aug 17 | Insider/Marquez buys DBD |
| Feb 14 | Insider/Greenfield buys DBD |
| Insider/Marquez buys DBD | |
| Feb 13 | Insider/Marquez buys DBD |
| May 18 | Insider/Besanko buys DBD |
| May 17 | Insider/Costello buys DBD |
| May 13 | Insider/Rutherford buys DBD |
| May 12 | Insider/Rutherford buys DBD |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |