Fs Kkr Capital Corp
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Mar 02 | Insider/Pietrzak buys FSK |
| Dec 31 | Paul Singer/Elliot buys FSK |
| Dec 09 | Insider/Hopkins buys FSK |
| Nov 12 | Insider/Forman buys FSK |
| Nov 10 | Insider/Pietrzak buys FSK |
| Sep 05 | Insider/Hopkins buys FSK |
| Aug 20 | Insider/Adams buys FSK |
| Jun 02 | Insider/Hopkins buys FSK |
| Dec 10 | Insider/Hopkins buys FSK |
| Dec 06 | Insider/Pietrzak buys FSK |
| Dec 05 | Insider/Sandler buys FSK |
| Dec 04 | Insider/Gerson buys FSK |
| Aug 12 | Insider/Pietrzak buys FSK |
| Jun 11 | Insider/Hopkins buys FSK |
| May 14 | Insider/Sandler buys FSK |
| Mar 01 | Insider/Sandler buys FSK |
| Feb 29 | Insider/Pietrzak buys FSK |
| Dec 11 | Insider/Hopkins buys FSK |
| Aug 14 | Insider/Pietrzak buys FSK |
| Jun 05 | Insider/Sandler buys FSK |
| May 12 | Insider/Adams buys FSK |
| Mar 17 | Insider/Hopkins buys FSK |
| Mar 14 | Insider/Goldstein buys FSK |
| Mar 10 | Insider/Sandler buys FSK |
| Mar 09 | Insider/Gerson buys FSK |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |