First Northwest Bancorp Com
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Feb 09 | Insider/Queyrouze buys FNWB |
| Jul 30 | Insider/Henderson buys FNWB |
| Apr 29 | Insider/Galanda buys FNWB |
| Dec 16 | Insider/Brennan buys FNWB |
| Nov 06 | Insider/Deines buys FNWB |
| Jul 31 | Insider/Deines buys FNWB |
| Insider/Anderson buys FNWB | |
| Jul 30 | Insider/Henderson buys FNWB |
| May 14 | Insider/Behar buys FNWB |
| May 01 | Insider/Terwoerds buys FNWB |
| Mar 13 | Insider/Terwoerds buys FNWB |
| Mar 08 | Insider/Deines buys FNWB |
| Insider/Zaccardo buys FNWB | |
| Feb 06 | Insider/Finnie buys FNWB |
| May 24 | Insider/Behar buys FNWB |
| May 05 | Insider/Deines buys FNWB |
| Mar 20 | Insider/Deines buys FNWB |
| Mar 15 | Insider/Behar buys FNWB |
| Mar 14 | Insider/Tonina buys FNWB |
| Insider/Behar buys FNWB | |
| Mar 08 | Insider/Deines buys FNWB |
| Insider/Behar buys FNWB | |
| Nov 30 | Insider/Deines buys FNWB |
| Nov 02 | Insider/Bullard buys FNWB |
| Sep 20 | Insider/Deines buys FNWB |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |