First Source Corp
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Mar 10 | Insider/Birmingham buys SRCE |
| May 31 | Insider/Fitzpatrick buys SRCE |
| May 04 | Insider/Fitzpatrick buys SRCE |
| Apr 24 | Insider/Schwabero buys SRCE |
| Mar 14 | Insider/Fitzpatrick buys SRCE |
| Feb 03 | Insider/Schwabero buys SRCE |
| Jul 26 | Insider/Schwabero buys SRCE |
| May 05 | Insider/Fitzpatrick buys SRCE |
| Dec 14 | Insider/Fitzpatrick buys SRCE |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |