Flowserve Corp
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| May 18 | Insider/Mcmurray buys FLS |
| Mar 31 | Ray Dalio/Bridgewater increases FLS |
| Dec 31 | Ray Dalio/Bridgewater buys FLS |
| Jun 30 | Davidson Kempner closes FLS |
| Mar 31 | Davidson Kempner increases FLS |
| Dec 31 | Davidson Kempner buys FLS |
| Jun 30 | Ray Dalio/Bridgewater closes FLS |
| Mar 31 | Ray Dalio/Bridgewater buys FLS |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |