Ford Motor Co
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Feb 23 | Insider/Ford buys F |
| Dec 31 | Ray Dalio/Bridgewater buys F |
| Nov 18 | Insider/Thornton buys F |
| Sep 30 | George Soros/Soros Fund closes F/Put |
| Jun 30 | George Soros/Soros Fund buys F/Put |
| Mar 31 | Ray Dalio/Bridgewater closes F |
| Dec 31 | Ray Dalio/Bridgewater decreases F |
| Sep 30 | Ray Dalio/Bridgewater buys F |
| Jun 07 | Insider/Thornton buys F |
| Mar 31 | Philippe Laffont/Coatue closes F |
| Dec 31 | Philippe Laffont/Coatue buys F |
| Dec 11 | Insider/Field buys F |
| Jun 30 | George Soros/Soros Fund closes F/Put |
| Mar 31 | George Soros/Soros Fund buys F/Put |
| Dec 31 | Ray Dalio/Bridgewater closes F |
| Sep 30 | Ray Dalio/Bridgewater decreases F |
| Jun 30 | Ray Dalio/Bridgewater increases F |
| Mar 31 | Ray Dalio/Bridgewater increases F |
| Mar 28 | Insider/Ford buys F |
| Dec 31 | Ray Dalio/Bridgewater decreases F |
| Davidson Kempner closes F | |
| Dec 22 | Insider/English buys F |
| Dec 14 | Insider/Ford buys F |
| Sep 30 | Ray Dalio/Bridgewater increases F |
| Jun 30 | Davidson Kempner buys F |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |