Global Wtr Res Inc
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| May 20 | Insider/Krygier buys GWRS |
| Insider/Lenderking buys GWRS | |
| Mar 13 | Insider/Cohn buys GWRS |
| Oct 07 | Insider/Levine buys GWRS |
| Insider/Cohn buys GWRS | |
| Mar 31 | Insider/Levine buys GWRS |
| Insider/Cohn buys GWRS | |
| Feb 18 | Insider/Brill buys GWRS |
| Oct 02 | Insider/Brill buys GWRS |
| Sep 11 | Insider/Brill buys GWRS |
| Aug 23 | Insider/Brill buys GWRS |
| Aug 20 | Insider/Krygier buys GWRS |
| Jun 04 | Insider/Brill buys GWRS |
| May 23 | Insider/Krygier buys GWRS |
| May 13 | Insider/Brill buys GWRS |
| Jan 04 | Insider/Brill buys GWRS |
| Aug 17 | Insider/Cohn buys GWRS |
| Jun 09 | Insider/Cohn buys GWRS |
| May 19 | Insider/Cohn buys GWRS |
| May 10 | Insider/Cohn buys GWRS |
| Mar 15 | Insider/Cohn buys GWRS |
| Mar 14 | Insider/Levine buys GWRS |
| Sep 01 | Insider/Cohn buys GWRS |
| Aug 03 | Insider/Levine buys GWRS |
| Aug 02 | Insider/Cohn buys GWRS |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |