Heritage Global Inc
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| May 27 | Insider/Dove buys HGBL |
| Mar 20 | Insider/Dove buys HGBL |
| Mar 19 | Insider/Dove buys HGBL |
| Nov 13 | Insider/Dove buys HGBL |
| Aug 15 | Insider/Dove buys HGBL |
| Insider/Hexner buys HGBL | |
| Aug 14 | Insider/Dove buys HGBL |
| Sep 30 | Insider/Hexner buys HGBL |
| Sep 23 | Insider/Hexner buys HGBL |
| Sep 21 | Insider/Hexner buys HGBL |
| May 27 | Insider/Shimer buys HGBL |
| May 18 | Insider/Dove buys HGBL |
| Mar 31 | Insider/Hexner buys HGBL |
| Mar 25 | Insider/Ludwig buys HGBL |
| Dec 30 | Insider/Sinsley buys HGBL |
| Insider/Sharpe buys HGBL | |
| Dec 29 | Insider/Sinsley buys HGBL |
| Dec 22 | Insider/Hexner buys HGBL |
| Dec 20 | Insider/Dove buys HGBL |
| Dec 16 | Insider/Hexner buys HGBL |
| Dec 06 | Insider/Dove buys HGBL |
| Dec 02 | Insider/Hexner buys HGBL |
| Nov 30 | Insider/Shimer buys HGBL |
| Nov 29 | Insider/Shimer buys HGBL |
| Nov 19 | Insider/Hexner buys HGBL |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |