Dakota Gold Corp
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| May 29 | Insider/Kenner buys DC |
| Nov 22 | Insider/Quartermain buys DC |
| Insider/Aberle buys DC | |
| Nov 19 | Insider/Quartermain buys DC |
| Nov 12 | Insider/Aberle buys DC |
| Nov 06 | Insider/Quartermain buys DC |
| Jun 24 | Insider/Berry buys DC |
| Feb 26 | Insider/Schroeder buys DC |
| Feb 14 | Insider/Quartermain buys DC |
| Feb 07 | Insider/O'rourke buys DC |
| Feb 06 | Insider/Quartermain buys DC |
| Feb 05 | Insider/Quartermain buys DC |
| Jan 24 | Insider/Aberle buys DC |
| Jan 22 | Insider/Aberle buys DC |
| May 30 | Insider/Schroeder buys DC |
| Feb 28 | Insider/Aberle buys DC |
| Insider/Schroeder buys DC | |
| Feb 21 | Insider/Schroeder buys DC |
| Dec 19 | Insider/Schroeder buys DC |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |