Kronos Worldwide Inc
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| May 18 | Insider/Kramer buys KRO |
| Aug 18 | Insider/Mccoy buys KRO |
| Aug 14 | Insider/Nace buys KRO |
| Aug 12 | Insider/Hanley buys KRO |
| Insider/Reichert buys KRO | |
| Aug 11 | Insider/Samford buys KRO |
| Insider/Simmons buys KRO | |
| Mar 12 | Insider/Kramer buys KRO |
| Insider/Hanley buys KRO | |
| Aug 20 | Insider/Nace buys KRO |
| Mar 12 | Insider/Hanley buys KRO |
| Aug 09 | Insider/Nace buys KRO |
| May 24 | Insider/Nace buys KRO |
| Dec 06 | Insider/Samford buys KRO |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |