Distribution Solutions Group
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Mar 11 | Insider/Zamarripa buys DSGR |
| Jun 10 | Insider/Zamarripa buys DSGR |
| Sep 01 | Insider/Moon buys DSGR |
| Jun 17 | Insider/King buys LAWS |
| Insider/Moon buys LAWS | |
| Jun 07 | Insider/Lanuza buys LAWS |
| Jun 06 | Insider/Lanuza buys LAWS |
| Jun 03 | Insider/Lanuza buys LAWS |
| Jun 01 | Insider/Lanuza buys LAWS |
| May 31 | Insider/Lanuza buys LAWS |
| May 27 | Insider/Lanuza buys LAWS |
| May 26 | Insider/Lanuza buys LAWS |
| May 24 | Insider/Lanuza buys LAWS |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |