Mastech Digital Inc
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Mar 03 | Insider/Shaw buys MHH |
| Feb 02 | Insider/Shaw buys MHH |
| Dec 11 | Insider/Shaw buys MHH |
| Sep 22 | Insider/Shaw buys MHH |
| Sep 02 | Insider/Shaw buys MHH |
| Aug 22 | Insider/Shaw buys MHH |
| Jul 17 | Insider/Shaw buys MHH |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |