Old Republic Intl Corp
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Mar 04 | Insider/Smith buys ORI |
| Dec 31 | Ray Dalio/Bridgewater decreases ORI |
| Nov 04 | Insider/Risch buys ORI |
| Sep 30 | Ray Dalio/Bridgewater increases ORI |
| Sep 04 | Insider/Risch buys ORI |
| Jun 30 | Ray Dalio/Bridgewater decreases ORI |
| Dec 31 | Ray Dalio/Bridgewater increases ORI |
| Dec 18 | Insider/Kovaleski buys ORI |
| Sep 30 | Ray Dalio/Bridgewater increases ORI |
| Sep 20 | Insider/Kovaleski buys ORI |
| Jun 30 | Ray Dalio/Bridgewater buys ORI |
| Jun 18 | Insider/Kovaleski buys ORI |
| May 02 | Insider/Risch buys ORI |
| Insider/Adachi buys ORI | |
| Feb 20 | Insider/Adachi buys ORI |
| Dec 28 | Insider/Kovaleski buys ORI |
| Aug 02 | Insider/Adachi buys ORI |
| Jun 27 | Insider/Kovaleski buys ORI |
| Mar 31 | Ray Dalio/Bridgewater closes ORI |
| Jan 24 | Insider/Kennedy buys ORI |
| Dec 31 | Ray Dalio/Bridgewater increases ORI |
| Dec 20 | Insider/Kovaleski buys ORI |
| Oct 04 | Insider/Kovaleski buys ORI |
| Sep 19 | Insider/Kovaleski buys ORI |
| Jun 30 | Ray Dalio/Bridgewater increases ORI |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |