Penn Entmt Inc
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Mar 03 | Insider/Scaccetti buys PENN |
| Nov 24 | Insider/Hendrix buys PENN |
| Nov 18 | Insider/Handler buys PENN |
| Nov 10 | Insider/Snowden buys PENN |
| Aug 12 | Insider/Handler buys PENN |
| Jun 30 | George Soros/Soros Fund closes PENN |
| May 22 | Insider/Handler buys PENN |
| Insider/Snowden buys PENN | |
| May 12 | Insider/Rogers buys PENN |
| Mar 31 | George Soros/Soros Fund decreases PENN |
| Dec 31 | George Soros/Soros Fund buys PENN |
| Sep 12 | Insider/Handler buys PENN |
| Sep 09 | Insider/Dhanda buys PENN |
| Sep 03 | Insider/Snowden buys PENN |
| May 31 | Insider/Handler buys PENN |
| May 08 | Insider/Handler buys PENN |
| Insider/Hendrix buys PENN | |
| Nov 06 | Insider/Scaccetti buys PENN |
| Dec 31 | Davidson Kempner closes PENN |
| Sep 30 | Davidson Kempner decreases PENN |
| Jun 30 | Davidson Kempner increases PENN |
| Mar 31 | Davidson Kempner increases PENN |
| Feb 17 | Insider/Scaccetti buys PENN |
| Dec 31 | Davidson Kempner buys PENN |
| Mar 31 | Ray Dalio/Bridgewater closes PENN |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |