Sixth Street Specialty Lending
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Mar 02 | Insider/Graf buys TSLX |
| Nov 20 | Insider/Stanley buys TSLX |
| Nov 22 | Insider/Graf buys TSLX |
| Aug 09 | Insider/Graf buys TSLX |
| Aug 07 | Insider/Slotkin buys TSLX |
| Jun 30 | George Soros/Soros Fund closes TSLX |
| May 22 | Insider/Covington buys TSLX |
| Mar 31 | George Soros/Soros Fund buys TSLX |
| Mar 15 | Insider/Doddy buys TSLX |
| Mar 13 | Insider/Graf buys TSLX |
| Aug 22 | Insider/Brett buys TSLX |
| Aug 10 | Insider/Pluss buys TSLX |
| Aug 09 | Insider/Simmonds buys TSLX |
| May 26 | Insider/Gordon buys TSLX |
| May 11 | Insider/Simmonds buys TSLX |
| Mar 10 | Insider/Slotkin buys TSLX |
| Mar 09 | Insider/Higginbotham buys TSLX |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |