Ascent Industries Co Com
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Mar 09 | Insider/Pan buys ACNT |
| Jun 18 | Insider/Srinivas buys ACNT |
| May 16 | Insider/Pan buys ACNT |
| Mar 24 | Insider/Srinivas buys ACNT |
| Mar 07 | Insider/Srinivas buys ACNT |
| Dec 20 | Insider/Srinivas buys ACNT |
| Dec 12 | Insider/Durham buys ACNT |
| Dec 09 | Insider/Kitchen buys ACNT |
| Sep 24 | Insider/Kitchen buys ACNT |
| Insider/Pan buys ACNT | |
| Aug 26 | Insider/Pan buys ACNT |
| May 14 | Insider/Kitchen buys ACNT |
| May 13 | Insider/Kitchen buys ACNT |
| Nov 14 | Insider/Rosenzweig buys SYNL |
| Insider/Hutter buys SYNL | |
| Insider/Mazzaferro buys SYNL | |
| Jun 15 | Insider/Mazzaferro buys SYNL |
| May 16 | Insider/Hutter buys SYNL |
| Insider/Mazzaferro buys SYNL | |
| Dec 23 | Insider/Levenson buys SYNL |
| Dec 16 | Insider/Guy buys SYNL |
| Dec 08 | Insider/Guy buys SYNL |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |