Allegion Pub Ltd
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Mar 12 | Insider/Main buys ALLE |
| Nov 25 | Insider/Peters buys ALLE |
| Sep 30 | Ray Dalio/Bridgewater increases ALLE |
| Jun 30 | Ray Dalio/Bridgewater decreases ALLE |
| Mar 31 | Ray Dalio/Bridgewater buys ALLE |
| Feb 21 | Insider/Sengstack buys ALLE |
| Dec 04 | Insider/Stone buys ALLE |
| Sep 30 | Ray Dalio/Bridgewater closes ALLE |
| Jul 30 | Insider/Mizell buys ALLE |
| Insider/Stone buys ALLE | |
| Jun 30 | Ray Dalio/Bridgewater buys ALLE |
| Mar 31 | Ray Dalio/Bridgewater closes ALLE |
| Feb 26 | Insider/Stone buys ALLE |
| Dec 31 | Ray Dalio/Bridgewater buys ALLE |
| Jul 28 | Insider/Stone buys ALLE |
| Oct 31 | Insider/Stone buys ALLE |
| Sep 30 | Ray Dalio/Bridgewater closes ALLE |
| Mar 31 | Ray Dalio/Bridgewater decreases ALLE |
| Dec 31 | Ray Dalio/Bridgewater decreases ALLE |
| Sep 30 | Ray Dalio/Bridgewater increases ALLE |
| Mar 31 | Ray Dalio/Bridgewater buys ALLE |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |