Borr Drilling Ltd
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Oct 13 | Insider/Troim buys BORR |
| Oct 08 | Insider/Troim buys BORR |
| Oct 07 | Insider/Troim buys BORR |
| Oct 06 | Insider/Troim buys BORR |
| Sep 21 | Insider/Morand buys BORR |
| Sep 18 | Insider/Troim buys BORR |
| Sep 17 | Insider/Troim buys BORR |
| Aug 17 | Insider/Troim buys BORR |
| Aug 14 | Insider/Troim buys BORR |
| Insider/Currie buys BORR | |
| Jun 22 | Insider/Schorn buys BORR |
| Insider/Morand buys BORR | |
| Jun 10 | Insider/Troim buys BORR |
| Apr 17 | Insider/Troim buys BORR |
| Mar 26 | Insider/Troim buys BORR |
| Insider/Currie buys BORR |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |