Kestra Med Technologies Ltd
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Mar 30 | Insider/Cohen buys KMTS |
| Sep 30 | George Soros/Soros Fund closes KMTS |
| Sep 08 | Insider/Cohen buys KMTS |
| Jun 30 | Davidson Kempner closes KMTS |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |