Perrigo Company Plc
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Nov 14 | Insider/Parker buys PRGO |
| Sep 10 | Insider/Lennox buys PRGO |
| Sep 09 | Insider/Atkinson buys PRGO |
| Aug 22 | Insider/Willis buys PRGO |
| Aug 19 | Insider/Parker buys PRGO |
| Insider/Bezerra buys PRGO | |
| Aug 08 | Insider/Lockwood-taylor buys PRGO |
| May 14 | Insider/Parker buys PRGO |
| Dec 31 | Ray Dalio/Bridgewater closes PRGO |
| Sep 30 | Ray Dalio/Bridgewater decreases PRGO |
| Jun 30 | Ray Dalio/Bridgewater buys PRGO |
| May 31 | Insider/Andersen buys PRGO |
| Mar 07 | Insider/Ives buys PRGO |
| Mar 01 | Insider/Willis buys PRGO |
| Feb 29 | Insider/Lockwood-taylor buys PRGO |
| Nov 27 | Insider/Willis buys PRGO |
| Nov 14 | Insider/Lockwood-taylor buys PRGO |
| Jun 14 | Insider/Parker buys PRGO |
| May 25 | Insider/Andersen buys PRGO |
| Mar 07 | Insider/Parker buys PRGO |
| Dec 31 | Ray Dalio/Bridgewater closes PRGO |
| Dec 20 | Insider/Kingma buys PRGO |
| Dec 17 | Insider/Parker buys PRGO |
| Dec 16 | Insider/Alford buys PRGO |
| Dec 07 | Insider/Andersen buys PRGO |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |