Teachers Insurance & Annuity Association of America
Name | {{ meta.company_data.company_conformed_name }} |
---|---|
Qtr Ending | {{ meta.conformed_period_of_report }} |
# Holdings | {{ analysis[0].holdings.length }} |
AUM | $ {{ analysis[0].total_dpy }} |
AUM - prev qtr | $ {{ analysis[0].prev_dpy }} |
Deposit/Withdraw | $ {{ analysis[0].inflow_dpy }} |
Qtr Return | {{ analysis[0].gain_dpy }} % |
automated analysis found + corrected what appeared to be errors
in {{ meta.x_num_errors }} of the holdings in this filing
RECENT NEWS
Dec 27 | Insider/Teachers buys NONE |
Aug 23 | Insider/Teachers buys NONE |
Jul 01 | Insider/Teachers buys NONE |
Mar 28 | Insider/Teachers buys NONE |
Jan 29 | Insider/Teachers buys NCDL |
Jan 08 | Insider/Teachers buys NONE |
Dec 06 | Insider/Teachers buys NONE |
Nov 06 | Insider/Teachers buys NONE |
Oct 26 | Insider/Teachers buys NONE |
Sep 07 | Insider/Teachers buys NONE |
Jun 28 | Insider/Teachers buys NONE |
Jan 14 | Insider/Teachers buys NONE |
Dec 10 | Insider/Teachers buys NONE |
Holdings
Now | Buy/Sell | Ticker | Type | Name | ||
---|---|---|---|---|---|---|
$ {{ c.new_dpy }} | $ {{ c.diff_dpy }} | {{ c.info.sym }} | {{ c.info.type || c.ticker.type }} | {{ c.info.x_name_of_issuer || c.info.name_of_issuer }} |