Icahn Carl C
| Name | {{ meta.company_data.company_conformed_name }} | 
|---|---|
| Qtr Ending | {{ meta.conformed_period_of_report }} | 
| # Holdings | {{ analysis[0].holdings.length }} | 
| AUM | $ {{ analysis[0].total_dpy }} | 
| AUM - prev qtr | $ {{ analysis[0].prev_dpy }} | 
| Deposit/Withdraw | $ {{ analysis[0].inflow_dpy }} | 
| Qtr Return | {{ analysis[0].gain_dpy }} % | 
    automated analysis found + corrected what appeared to be errors
    in {{ meta.x_num_errors }} of the holdings in this filing
    
  
    
RECENT NEWS
  
| May 01 | Insider/Icahn buys CVI | 
| Apr 28 | Insider/Icahn buys CVI | 
| Apr 23 | Insider/Icahn buys CVI | 
| Insider/Icahn buys UAN | |
| Apr 18 | Insider/Icahn buys CVI | 
| Insider/Icahn buys UAN | |
| Apr 15 | Insider/Icahn buys CVI | 
| Insider/Icahn buys UAN | |
| Apr 10 | Insider/Icahn buys UAN | 
| Insider/Icahn buys CVI | |
| Apr 07 | Insider/Icahn buys CVI | 
| Insider/Icahn buys UAN | |
| Apr 01 | Insider/Icahn buys UAN | 
| Mar 27 | Insider/Icahn buys UAN | 
| Mar 17 | Insider/Icahn buys CVI | 
| Mar 13 | Insider/Icahn buys UAN | 
| Mar 12 | Insider/Icahn buys CVI | 
| Mar 10 | Insider/Icahn buys UAN | 
| Mar 07 | Insider/Icahn buys CVI | 
| Mar 05 | Insider/Icahn buys UAN | 
| Mar 04 | Insider/Icahn buys CVI | 
| Jan 10 | Insider/Icahn buys CVI | 
| Dec 31 | Insider/Icahn buys UAN | 
| Dec 26 | Insider/Icahn buys UAN | 
| Dec 20 | Insider/Icahn buys UAN | 
Holdings
| Now | Buy/Sell | Ticker | Type | Name | ||
|---|---|---|---|---|---|---|
| $ {{ c.new_dpy }} | $ {{ c.diff_dpy }} | {{ c.info.sym }} | {{ c.info.type || c.ticker.type }} | {{ c.info.x_name_of_issuer || c.info.name_of_issuer }} |