Cantor Fitzgerald, L. P.
| Name | {{ meta.company_data.company_conformed_name }} |
|---|---|
| Qtr Ending | {{ meta.conformed_period_of_report }} (Historical) |
| # Holdings | {{ analysis[0].holdings.length }} |
| AUM | $ {{ analysis[0].total_dpy }} |
| AUM - prev qtr | $ {{ analysis[0].prev_dpy }} |
| Deposit/Withdraw | $ {{ analysis[0].inflow_dpy }} |
| Qtr Return | {{ analysis[0].gain_dpy }} % |
automated analysis found + corrected what appeared to be errors
in {{ meta.x_num_errors }} of the holdings in this filing
RECENT NEWS
| Nov 05 | Insider/Cantor buys CEPV |
| Oct 06 | Insider/Cantor buys BGC |
| Aug 22 | Insider/Cantor buys CEPF |
| Jun 27 | Insider/Cantor buys CAEP |
| May 06 | Insider/Cantor buys CEPT |
| Jan 10 | Insider/Cantor buys CEPO |
| Aug 15 | Insider/Cantor buys CEP |
| Sep 20 | Insider/Cantor buys CFVI |
| Dec 21 | Insider/Cantor buys CFFS |
Holdings
| Now | Buy/Sell | Ticker | Type | Name | ||
|---|---|---|---|---|---|---|
| $ {{ c.new_dpy }} | $ {{ c.diff_dpy }} | {{ c.info.sym }} | {{ c.info.type || c.ticker.type }} | {{ c.info.x_name_of_issuer || c.info.name_of_issuer }} |