Basswood Capital Management, l.l.c.
| Name | {{ meta.company_data.company_conformed_name }} |
|---|---|
| Qtr Ending | {{ meta.conformed_period_of_report }} |
| # Holdings | {{ analysis[0].holdings.length }} |
| AUM | $ {{ analysis[0].total_dpy }} |
| AUM - prev qtr | $ {{ analysis[0].prev_dpy }} |
| Deposit/Withdraw | $ {{ analysis[0].inflow_dpy }} |
| Qtr Return | {{ analysis[0].gain_dpy }} % |
automated analysis found + corrected what appeared to be errors
in {{ meta.x_num_errors }} of the holdings in this filing
RECENT NEWS
| Feb 19 | Insider/Basswood buys RM |
| Insider/Basswood buys BDGE | |
| Feb 04 | Insider/Basswood buys BDGE |
| Nov 14 | Insider/Basswood buys BDGE |
| May 08 | Insider/Basswood buys RM |
| Mar 12 | Insider/Basswood buys RM |
| Mar 08 | Insider/Basswood buys RM |
| Feb 21 | Insider/Basswood buys RM |
| Jun 02 | Insider/Basswood buys RM |
| May 30 | Insider/Basswood buys RM |
Holdings
| Now | Buy/Sell | Ticker | Type | Name | ||
|---|---|---|---|---|---|---|
| $ {{ c.new_dpy }} | $ {{ c.diff_dpy }} | {{ c.info.sym }} | {{ c.info.type || c.ticker.type }} | {{ c.info.x_name_of_issuer || c.info.name_of_issuer }} |