Robotti Robert
| Name | {{ meta.company_data.company_conformed_name }} |
|---|---|
| Qtr Ending | {{ meta.conformed_period_of_report }} |
| # Holdings | {{ analysis[0].holdings.length }} |
| AUM | $ {{ analysis[0].total_dpy }} |
| AUM - prev qtr | $ {{ analysis[0].prev_dpy }} |
| Deposit/Withdraw | $ {{ analysis[0].inflow_dpy }} |
| Qtr Return | {{ analysis[0].gain_dpy }} % |
automated analysis found + corrected what appeared to be errors
in {{ meta.x_num_errors }} of the holdings in this filing
RECENT NEWS
| Jun 05 | Insider/Robotti buys TDW |
| Jun 02 | Insider/Robotti buys TDW |
| Mar 14 | Insider/Robotti buys TDW.WS |
| Mar 06 | Insider/Robotti buys TDW.WS |
| Dec 18 | Insider/Robotti buys TDW.WS |
| Dec 16 | Insider/Robotti buys TDW.WS |
| Oct 31 | Insider/Robotti buys AXR |
| Oct 26 | Insider/Robotti buys AXR |
| Oct 23 | Insider/Robotti buys AXR |
| Oct 18 | Insider/Robotti buys AXR |
| Oct 13 | Insider/Robotti buys AXR |
| Oct 05 | Insider/Robotti buys AXR |
| Oct 02 | Insider/Robotti buys AXR |
| Aug 11 | Insider/Robotti buys TDW.WS |
| Aug 02 | Insider/Robotti buys TDW.WS |
| Jul 31 | Insider/Robotti buys AXR |
| Jul 27 | Insider/Robotti buys TDW.WS |
| Mar 21 | Insider/Robotti buys TDW.WS |
| Nov 28 | Insider/Robotti buys TDW.WS |
| Nov 10 | Insider/Robotti buys TDW.WS |
| Aug 11 | Insider/Robotti buys TDW.WS |
| May 16 | Insider/Robotti buys N/A |
| Dec 03 | Insider/Robotti buys N/A |
| Nov 16 | Insider/Robotti buys N/A |
Holdings
| Now | Buy/Sell | Ticker | Type | Name | ||
|---|---|---|---|---|---|---|
| $ {{ c.new_dpy }} | $ {{ c.diff_dpy }} | {{ c.info.sym }} | {{ c.info.type || c.ticker.type }} | {{ c.info.x_name_of_issuer || c.info.name_of_issuer }} |