Bogle Investment Management L P /de/
Name | {{ meta.company_data.company_conformed_name }} |
Qtr Ending | {{ meta.conformed_period_of_report }} |
# Holdings | {{ analysis[0].holdings.length }} |
AUM | $ {{ analysis[0].total_dpy }} |
AUM - prev qtr | $ {{ analysis[0].prev_dpy }} |
Deposit/Withdraw | $ {{ analysis[0].inflow_dpy }} |
Qtr Return | {{ analysis[0].gain_dpy }} % |
automated analysis found + corrected what appeared to be errors
in {{ meta.x_num_errors }} of the holdings in this filing
Holdings
Now | | Buy/Sell | | Ticker | Type | Name |
$ {{ c.new_dpy }} |
|
$ {{ c.diff_dpy }} |
|
{{ c.info.sym }} |
{{ c.ticker.type || c.info.type }} |
{{ c.info.x_name_of_issuer }}* |