Baker Bros. Advisors Lp
| Name | {{ meta.company_data.company_conformed_name }} | 
|---|---|
| Qtr Ending | {{ meta.conformed_period_of_report }} | 
| # Holdings | {{ analysis[0].holdings.length }} | 
| AUM | $ {{ analysis[0].total_dpy }} | 
| AUM - prev qtr | $ {{ analysis[0].prev_dpy }} | 
| Deposit/Withdraw | $ {{ analysis[0].inflow_dpy }} | 
| Qtr Return | {{ analysis[0].gain_dpy }} % | 
    automated analysis found + corrected what appeared to be errors
    in {{ meta.x_num_errors }} of the holdings in this filing
    
  
    
RECENT NEWS
  
| Sep 10 | Insider/Baker buys CELC | 
| Aug 20 | Insider/Baker buys MDGL | 
| Jun 30 | Insider/Baker buys KYMR | 
| Mar 19 | Insider/Baker buys IMCR | 
| Dec 31 | Insider/Baker buys KALA | 
| Dec 17 | Insider/Baker buys BCYC | 
| Aug 22 | Insider/Baker buys KYMR | 
| Mar 28 | Insider/Baker buys IGMS | 
| Dec 15 | Insider/Baker buys IGMS | 
| Dec 14 | Insider/Baker buys MDGL | 
| Nov 21 | Insider/Baker buys MDGL | 
| Nov 15 | Insider/Baker buys MDGL | 
| Aug 17 | Insider/Baker buys NLTX | 
| May 24 | Insider/Baker buys ACAD | 
| Jun 06 | Insider/Baker buys TRDA | 
| Insider/Baker buys KOD | |
| May 27 | Insider/Baker buys KOD | 
| May 24 | Insider/Baker buys TRDA | 
| May 18 | Insider/Baker buys KOD | 
| Insider/Baker buys TRDA | |
| May 12 | Insider/Baker buys TCRX | 
| Mar 10 | Insider/Baker buys INCY | 
| Feb 22 | Insider/Baker buys INCY | 
| Feb 17 | Insider/Baker buys KOD | 
| Feb 14 | Insider/Baker buys INCY | 
Holdings
| Now | Buy/Sell | Ticker | Type | Name | ||
|---|---|---|---|---|---|---|
| $ {{ c.new_dpy }} | $ {{ c.diff_dpy }} | {{ c.info.sym }} | {{ c.info.type || c.ticker.type }} | {{ c.info.x_name_of_issuer || c.info.name_of_issuer }} |