Goldentree Asset Management Lp
| Name | {{ meta.company_data.company_conformed_name }} |
|---|---|
| Qtr Ending | {{ meta.conformed_period_of_report }} |
| # Holdings | {{ analysis[0].holdings.length }} |
| AUM | $ {{ analysis[0].total_dpy }} |
| AUM - prev qtr | $ {{ analysis[0].prev_dpy }} |
| Deposit/Withdraw | $ {{ analysis[0].inflow_dpy }} |
| Qtr Return | {{ analysis[0].gain_dpy }} % |
automated analysis found + corrected what appeared to be errors
in {{ meta.x_num_errors }} of the holdings in this filing
RECENT NEWS
| Dec 02 | Insider/Goldentree buys NONE |
| Sep 16 | Insider/Goldentree buys NONE |
| Sep 02 | Insider/Goldentree buys NONE |
| Aug 13 | Insider/Goldentree buys NONE |
| Aug 11 | Insider/Goldentree buys NONE |
| Aug 06 | Insider/Goldentree buys MNKPF |
| Aug 04 | Insider/Goldentree buys MNKPF |
| Jul 10 | Insider/Goldentree buys MNKPF |
| Jun 18 | Insider/Goldentree buys MNKPF |
| May 29 | Insider/Goldentree buys MNKPF |
| May 13 | Insider/Goldentree buys MNKTQ |
| Mar 12 | Insider/Goldentree buys MNKTQ |
| Feb 20 | Insider/Goldentree buys MNKTQ |
| Feb 06 | Insider/Goldentree buys MNKTQ |
| Dec 13 | Insider/Goldentree buys MNKTQ |
| Dec 22 | Insider/Goldentree buys CRC |
Holdings
| Now | Buy/Sell | Ticker | Type | Name | ||
|---|---|---|---|---|---|---|
| $ {{ c.new_dpy }} | $ {{ c.diff_dpy }} | {{ c.info.sym }} | {{ c.info.type || c.ticker.type }} | {{ c.info.x_name_of_issuer || c.info.name_of_issuer }} |