Api Group Corp
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Sep 30 | Ray Dalio/Bridgewater buys APG |
| Sep 30 | George Soros/Soros Fund closes APG |
| Jun 30 | George Soros/Soros Fund buys APG |
| Sep 19 | Insider/Malkin buys APG |
| Sep 15 | Insider/Malkin buys APG |
| Sep 12 | Insider/Malkin buys APG |
| Jun 22 | Insider/Malkin buys APG |
| Dec 31 | Davidson Kempner closes APG |
| Sep 30 | David Einhorn/Greenlight closes APG |
| Davidson Kempner buys APG | |
| Jun 30 | David Einhorn/Greenlight decreases APG |
| Mar 31 | David Einhorn/Greenlight increases APG |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |