Acorn Energy Inc
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Jun 13 | Insider/Loeb buys ACFN |
| Jun 12 | Insider/Clifford buys ACFN |
| Jun 05 | Insider/Clifford buys ACFN |
| May 17 | Insider/Loeb buys ACFN |
| Mar 24 | Insider/Loeb buys ACFN |
| Jan 03 | Insider/Loeb buys ACFN |
| Sep 23 | Insider/Loeb buys ACFN |
| Sep 21 | Insider/Clifford buys ACFN |
| Sep 14 | Insider/Clifford buys ACFN |
| Apr 15 | Insider/Loeb buys ACFN |
| Dec 30 | Insider/Loeb buys ACFN |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |