Arrow Financial Corp
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Dec 30 | Insider/Demarco buys AROW |
| Nov 12 | Insider/White buys AROW |
| Nov 05 | Insider/Ivanov buys AROW |
| Sep 12 | Insider/Ivanov buys AROW |
| Aug 28 | Insider/Ivanov buys AROW |
| Aug 08 | Insider/Ivanov buys AROW |
| Feb 03 | Insider/White buys AROW |
| Feb 07 | Insider/Dake buys AROW |
| Insider/Wise buys AROW | |
| Nov 29 | Insider/Wise buys AROW |
| Nov 24 | Insider/Wise buys AROW |
| Nov 07 | Insider/Kaiser buys AROW |
| Nov 03 | Insider/Owens buys AROW |
| Insider/Read buys AROW | |
| Insider/Miller buys AROW | |
| Oct 30 | Insider/Dake buys AROW |
| Insider/Read buys AROW | |
| Insider/Behan buys AROW | |
| Oct 12 | Insider/Owens buys AROW |
| Insider/Behan buys AROW | |
| Mar 10 | Insider/Dake buys AROW |
| May 23 | Insider/Dake buys AROW |
| May 06 | Insider/Dake buys AROW |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |