Ategrity Specialty Ins Co Hldg
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Oct 28 | Insider/Cohen buys ASIC |
| Oct 01 | Insider/Zimmer buys ASIC |
| Sep 29 | Insider/Zimmer buys ASIC |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |