Burke Herbert Finl Svcs Corp
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
May 01 | Insider/Piccirillo buys BHRB |
Apr 30 | Insider/Hinson buys BHRB |
Insider/Riojas buys BHRB | |
Apr 29 | Insider/Anderson buys BHRB |
Apr 24 | Insider/Huffman buys BHRB |
Mar 17 | Insider/Hintelmann buys BHRB |
Mar 13 | Insider/Barnwell buys BHRB |
Mar 12 | Insider/Riojas buys BHRB |
Mar 11 | Insider/Barnwell buys BHRB |
Mar 10 | Insider/Barnwell buys BHRB |
Insider/Riojas buys BHRB | |
Mar 06 | Insider/Barnwell buys BHRB |
Mar 05 | Insider/Barnwell buys BHRB |
Feb 27 | Insider/Barnwell buys BHRB |
Feb 24 | Insider/Mclaughlin buys BHRB |
Insider/Barnwell buys BHRB | |
Feb 21 | Insider/Barnwell buys BHRB |
Feb 14 | Insider/Barnwell buys BHRB |
Feb 10 | Insider/Hinkle buys BHRB |
Feb 05 | Insider/Hinkle buys BHRB |
Jan 31 | Insider/Hinkle buys BHRB |
Jan 30 | Insider/Mclaughlin buys BHRB |
Dec 16 | Insider/Hinkle buys BHRB |
Dec 13 | Insider/Barnwell buys BHRB |
Dec 09 | Insider/Mclaughlin buys BHRB |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |