Corebridge Finl Inc
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Oct 02 | Insider/Nippon buys CRBG |
| Oct 01 | Insider/Nippon buys CRBG |
| Sep 30 | Insider/Nippon buys CRBG |
| Sep 29 | Insider/Nippon buys CRBG |
| Sep 28 | Insider/Nippon buys CRBG |
| Sep 25 | Insider/Nippon buys CRBG |
| Sep 24 | Insider/Nippon buys CRBG |
| Sep 23 | Insider/Nippon buys CRBG |
| Sep 22 | Insider/Nippon buys CRBG |
| Sep 21 | Insider/Nippon buys CRBG |
| Sep 18 | Insider/Nippon buys CRBG |
| Sep 17 | Insider/Nippon buys CRBG |
| Sep 16 | Insider/Nippon buys CRBG |
| Sep 15 | Insider/Nippon buys CRBG |
| Sep 14 | Insider/Nippon buys CRBG |
| Sep 11 | Insider/Nippon buys CRBG |
| Jun 30 | George Soros/Soros Fund decreases CRBG |
| Ray Dalio/Bridgewater decreases CRBG | |
| Mar 31 | Ray Dalio/Bridgewater decreases CRBG |
| Dec 31 | Ray Dalio/Bridgewater increases CRBG |
| Sep 30 | Ray Dalio/Bridgewater buys CRBG |
| Mar 31 | George Soros/Soros Fund increases CRBG |
| Sep 30 | Davidson Kempner closes CRBG |
| Jun 30 | George Soros/Soros Fund increases CRBG |
| Davidson Kempner increases CRBG |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |