Enterprise Prods Partners Lp
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Dec 29 | Insider/Rutherford buys EPD |
| Jul 30 | Insider/Montgomery buys EPD |
| Jul 29 | Insider/Rutherford buys EPD |
| Dec 31 | George Soros/Soros Fund closes EPD |
| Aug 27 | Insider/Teague buys EPD |
| Dec 31 | David Tepper/Appaloosa closes EPD |
| Dec 19 | Insider/Teague buys EPD |
| Nov 09 | Insider/Rutherford buys EPD |
| Aug 07 | Insider/Montgomery buys EPD |
| Mar 20 | Insider/Teague buys EPD |
| Dec 31 | David Tepper/Appaloosa decreases EPD |
| Dec 28 | Insider/Teague buys EPD |
| Dec 27 | Insider/Barth buys EPD |
| Dec 20 | Insider/Teague buys EPD |
| Nov 23 | Insider/Rutherford buys EPD |
| Aug 04 | Insider/Rutherford buys EPD |
| Jun 24 | Insider/Barth buys EPD |
| May 12 | Insider/Rutherford buys EPD |
| Mar 31 | David Tepper/Appaloosa decreases EPD |
| Feb 22 | Insider/Rutherford buys EPD |
| Feb 02 | Insider/Rutherford buys EPD |
| Dec 28 | Insider/Barth buys EPD |
| Nov 16 | Insider/Rutherford buys EPD |
| Jun 30 | David Tepper/Appaloosa decreases EPD |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |