Fs Cr Opportunities Corp
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Dec 31 | Insider/Clark buys FSCO |
| Dec 03 | Insider/Fouss buys FSCO |
| Jul 21 | Insider/Bethel buys FSCO |
| May 20 | Insider/Fouss buys FSCO |
| Feb 14 | Insider/Bethel buys FSCO |
| Sep 23 | Insider/Clark buys FSCO |
| Sep 06 | Insider/Nix buys FSCO |
| Jun 11 | Insider/Clark buys FSCO |
| Insider/Fouss buys FSCO | |
| May 24 | Insider/Bethel buys FSCO |
| Mar 22 | Insider/Nix buys FSCO |
| Mar 20 | Insider/Fouss buys FSCO |
| Mar 15 | Insider/Bethel buys FSCO |
| Nov 28 | Insider/Hughes buys FSCO |
| Nov 27 | Insider/Clark buys FSCO |
| Jun 12 | Insider/Forman buys FSCO |
| Insider/Adelman buys FSCO | |
| Insider buys FSCO | |
| Jun 09 | Insider/Forman buys FSCO |
| Insider/Adelman buys FSCO | |
| Insider buys FSCO | |
| Insider/Nix buys FSCO | |
| Jun 08 | Insider/Forman buys FSCO |
| Insider/Adelman buys FSCO | |
| Insider buys FSCO |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |