Farmers Natl Bank Crp-ohio
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Oct 30 | Insider/Richardson buys FMNB |
| Oct 27 | Insider/Muransky buys FMNB |
| Mar 06 | Insider/Richardson buys FMNB |
| Sep 09 | Insider/Richardson buys FMNB |
| Sep 06 | Insider/Richardson buys FMNB |
| Jun 18 | Insider/Macali buys FMNB |
| Jun 12 | Insider/Macali buys FMNB |
| May 24 | Insider/Richardson buys FMNB |
| Feb 26 | Insider/Helmick buys FMNB |
| Insider/Wallace buys FMNB | |
| Feb 14 | Insider/Richardson buys FMNB |
| Jan 31 | Insider/Richardson buys FMNB |
| Nov 21 | Insider/Crawford buys FMNB |
| Nov 07 | Insider/Wenick buys FMNB |
| Nov 03 | Insider/Richardson buys FMNB |
| Nov 02 | Insider/Thornton buys FMNB |
| Oct 30 | Insider/Richardson buys FMNB |
| Oct 13 | Insider/Sabat buys FMNB |
| Oct 02 | Insider/Macali buys FMNB |
| Sep 28 | Insider/Thornton buys FMNB |
| Aug 11 | Insider/Thornton buys FMNB |
| Aug 02 | Insider/Thornton buys FMNB |
| May 02 | Insider/Bestic buys FMNB |
| May 01 | Insider/Bestic buys FMNB |
| Apr 28 | Insider/Muransky buys FMNB |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |