Gabelli Equity Trust Inc
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Dec 30 | Insider/Gabelli buys GAB |
| Jun 28 | Insider/Gabelli buys GAB |
| Mar 01 | Insider/Gabelli buys GAB |
| Feb 22 | Insider/Ball buys GAB |
| Feb 18 | Insider/Mullady buys GAB |
| Dec 21 | Insider/Gabelli buys GAB |
| Insider/Nakamura buys GAB |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |