Gamestop Corp
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Oct 13 | Insider/Cohen buys GME |
| Oct 02 | Insider/Cohen buys GME |
| Oct 01 | Insider/Turner buys GME |
| Sep 29 | Insider/Cohen buys GME |
| Sep 21 | Insider/Cohen buys GME |
| Insider/Attal buys GME | |
| Sep 10 | Insider/Cohen buys GME |
| Insider/Attal buys GME | |
| Sep 09 | Insider/Grube buys GME |
| Sep 08 | Insider/Cheng buys GME |
| Jun 30 | Ray Dalio/Bridgewater buys GME |
| Jan 26 | Insider/Cheng buys GME |
| Jan 22 | Insider/Cohen buys GME |
| Jan 21 | Insider/Attal buys GME |
| Jan 20 | Insider/Attal buys GME |
| Sep 30 | George Soros/Soros Fund closes GME/Call |
| Jul 01 | Insider/Grube buys GME |
| Jun 30 | George Soros/Soros Fund increases GME/Call |
| Apr 10 | Insider/Attal buys GME |
| Apr 07 | Insider/Cohen buys GME |
| Insider/Cheng buys GME | |
| Mar 31 | George Soros/Soros Fund buys GME/Call |
| Jul 09 | Insider/Cheng buys GME |
| Apr 09 | Insider/Cheng buys GME |
| Mar 31 | Philippe Laffont/Coatue closes GME |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |