Precigen Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Aug 29 | Insider/Agee buys PGEN |
Aug 13 | Insider/Kirk buys PGEN |
Insider/Perez buys PGEN | |
Dec 29 | Insider/Kirk buys PGEN |
Sep 25 | Insider/Mitchell buys PGEN |
Aug 17 | Insider/Kirk buys PGEN |
Aug 16 | Insider/Hassan buys PGEN |
Aug 15 | Insider/Frank buys PGEN |
Jan 31 | Insider/Kirk buys PGEN |
Jan 30 | Insider/Thomasian buys PGEN |
Insider/Perez buys PGEN | |
Insider/Sabzevari buys PGEN | |
Insider/Shah buys PGEN | |
Aug 24 | Insider/Thomasian buys PGEN |
Nov 30 | Insider/Thomasian buys PGEN |
Nov 23 | Insider/Kirk buys PGEN |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |