Strawberry Fields Reit Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
May 27 | Insider/Blisko buys STRW |
May 20 | Insider/Levine buys STRW |
Apr 08 | Insider/Blisko buys STRW |
Jan 24 | Insider/Bailey buys STRW |
Dec 23 | Insider/Blisko buys STRW |
Insider/Flamion buys STRW | |
Dec 13 | Insider/Blisko buys STRW |
Dec 11 | Insider/Blisko buys STRW |
Dec 09 | Insider/Levine buys STRW |
Insider/Gubin buys STRW | |
Jul 25 | Insider/Levine buys STRW |
Insider/Gubin buys STRW | |
Oct 26 | Insider/Levine buys STRW |
Oct 20 | Insider/Levine buys STRW |
Jun 27 | Insider/Levine buys STRW |
Apr 11 | Insider/Gubin buys STRW |
Apr 04 | Insider/Gubin buys STRW |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |