Carlyle Secd Lending Inc
Name | {{ name }} | ||
---|---|---|---|
Type | {{ type_dpy }} | ||
Ticker | {{ sym }} | ||
Exchange | {{ exch }} | ||
Industry | {{ sictext }} | ||
Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
Shares | {{ shares }} | ||
Mkt Cap | {{ mkt_cap }} | ||
Also: |
|
RECENT NEWS
Nov 25 | Insider/Jenkins buys CGBD |
Nov 19 | Insider/Jenkins buys CGBD |
Aug 30 | Insider/Jenkins buys CGBD |
Jun 13 | Insider/Leekong buys CGBD |
Jun 06 | Insider/Leekong buys CGBD |
Jun 02 | Insider/Leekong buys CGBD |
Jun 01 | Insider/Leekong buys CGBD |
May 30 | Insider/Leekong buys CGBD |
May 23 | Insider/Hennigan buys CGBD |
Dec 15 | Insider/Leekong buys CGBD |
Nov 16 | Insider/Hennigan buys CGBD |
Insider/Leekong buys CGBD | |
Insider/Hadley buys CGBD | |
Jun 06 | Insider/Jenkins buys CGBD |
May 24 | Insider/Hadley buys CGBD |
May 18 | Insider/Pearl buys CGBD |
May 16 | Insider/Boswell buys CGBD |
Insider/Hadley buys CGBD | |
Mar 01 | Insider/Hennigan buys CGBD |
Top Holders
$ | Buy/Sell | Fund | ||
---|---|---|---|---|
{{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |