Universal Safety Prods Inc
| Name | {{ name }} | ||
|---|---|---|---|
| Type | {{ type_dpy }} | ||
| Ticker | {{ sym }} | ||
| Exchange | {{ exch }} | ||
| Industry | {{ sictext }} | ||
| Price/Share | $ {{ price.toFixed(2) }} (at qtr close) | ||
| Shares | {{ shares }} | ||
| Mkt Cap | {{ mkt_cap }} | ||
| Also: |
|
RECENT NEWS
| Jan 21 | Insider/Ault buys UUU |
| Jan 02 | Insider/Ault buys UUU |
| Dec 30 | Insider/Ault buys UUU |
| Dec 23 | Insider/Ault buys UUU |
| Dec 19 | Insider/Ault buys UUU |
| Dec 17 | Insider/Ault buys UUU |
| Dec 15 | Insider/Ault buys UUU |
| Dec 10 | Insider/Ault buys UUU |
| Dec 08 | Insider/Ault buys UUU |
| Dec 04 | Insider/Ault buys UUU |
| Dec 02 | Insider/Ault buys UUU |
| Nov 26 | Insider/Ault buys UUU |
| Nov 24 | Insider/Ault buys UUU |
| Oct 03 | Insider/Ault buys UUU |
| Oct 02 | Insider/Ault buys UUU |
| Sep 30 | Insider/Ault buys UUU |
| Sep 26 | Insider/Ault buys UUU |
| Sep 19 | Insider/Ault buys UUU |
| Sep 16 | Insider/Ault buys UUU |
| Jul 31 | Insider/Ault buys UUU |
| Jun 06 | Insider/Ault buys UUU |
| Jun 03 | Insider/Ault buys UUU |
Top Holders
| $ | Buy/Sell | Fund | ||
|---|---|---|---|---|
| {{ c.value_dpy }} | {{ c.diff_dpy }} | {{ c.name }} |