Nippon Life Insurance Co
| Name | {{ meta.company_data.company_conformed_name }} |
|---|---|
| Qtr Ending | {{ meta.conformed_period_of_report }} |
| # Holdings | {{ analysis[0].holdings.length }} |
| AUM | $ {{ analysis[0].total_dpy }} |
| AUM - prev qtr | $ {{ analysis[0].prev_dpy }} |
| Deposit/Withdraw | $ {{ analysis[0].inflow_dpy }} |
| Qtr Return | {{ analysis[0].gain_dpy }} % |
automated analysis found + corrected what appeared to be errors
in {{ meta.x_num_errors }} of the holdings in this filing
RECENT NEWS
| Oct 02 | Insider/Nippon buys CRBG |
| Oct 01 | Insider/Nippon buys CRBG |
| Sep 30 | Insider/Nippon buys CRBG |
| Sep 29 | Insider/Nippon buys CRBG |
| Sep 28 | Insider/Nippon buys CRBG |
| Sep 25 | Insider/Nippon buys CRBG |
| Sep 24 | Insider/Nippon buys CRBG |
| Sep 23 | Insider/Nippon buys CRBG |
| Sep 22 | Insider/Nippon buys CRBG |
| Sep 21 | Insider/Nippon buys CRBG |
| Sep 18 | Insider/Nippon buys CRBG |
| Sep 17 | Insider/Nippon buys CRBG |
| Sep 16 | Insider/Nippon buys CRBG |
| Sep 15 | Insider/Nippon buys CRBG |
| Sep 14 | Insider/Nippon buys CRBG |
| Sep 11 | Insider/Nippon buys CRBG |
Holdings
| Now | Buy/Sell | Ticker | Type | Name | ||
|---|---|---|---|---|---|---|
| $ {{ c.new_dpy }} | $ {{ c.diff_dpy }} | {{ c.info.sym }} | {{ c.info.type || c.ticker.type }} | {{ c.info.x_name_of_issuer || c.info.name_of_issuer }} |